Hiawatha is the #1 Best City to Retire to in Iowa

SmartAsset, a financial technology company, recently released its third annual study on the Best Places to Retire. The study rates cities by their tax friendliness, recreational and social opportunities for seniors, and availability of medical care. According to the study, Hiawatha ranks as one of the top spots in Iowa.

For a detailed look at how Hiawatha compared to other top cities in Iowa, check the table below:

Rank City Tax Doctors’ Offices per 1,000 People Recreation Centers per 1,000 People Retirement Centers per 1,000 people % of Seniors Best Place to Retire Index
1 Hiawatha, IA 19.6% 3.1 1.0 0.4 13.2% 19.82
2 Clive, IA 18.0% 2.8 0.4 0.1 11.8% 19.46
3 Indianola, IA 18.3% 0.7 0.6 0.3 15.7% 19.27
4 West Des Moines, IA 18.0% 2.8 0.6 0.0 11.2% 19.09
5 Urbandale, IA 18.0% 1.1 0.5 0.1 13.9% 18.91
6 Manchester, IA 19.9% 2.5 1.0 0.2 21.8% 18.82
7 Spencer, IA 20.3% 2.3 0.8 0.4 20.2% 18.12
8 Winterset, IA 20.1% 1.2 1.2 0.4 20.2% 17.98
9 Johnston, IA 18.0% 1.2 0.6 0.1 11.5% 17.80
10 Carroll, IA 20.3% 2.2 0.6 0.4 18.7% 17.63

Additional information on the study, including the methodology and interactive map, can be found here: Smart Asset Retirement Calculator